Site: "topics.nytimes.com"

Title: Times Topics

Description:

Site: "topics.nytimes.com"
Monthly onthly SE traffic: 105.38M
Monthly SE traffic cost: $130.44M


Summary SE Traffic

Traffic Est. Cost
SE keywords 105.38M $130.44M*
Paid keywords

* — "Est. Cost" for organic traffic means amount of money the site owner would pay for such traffic if he bought it in PPC systems.

Paid Keywords

Organic Keywords

Top cost equivalent positions Top traffic positions Top positions
  Keyword Cost Equiv. Pos.     Keyword Traffic Pos.     Keyword   Pos.  
1. facebook $51.57M  6    1. facebook 67M  6    1. global warming newspaper article   1   
2. google $38.87M  5    2. google 13M  5    2. sociology articles   1   
3. bank o f america $2.16M  5    3. face book 2M  4    3. maureen   1   
4. bank of america $2.13M  5    4. baidu 740K  10    4. somali new   1   
5. capital one $1.26M  6    5. vodafone 551K  4    5. stem cell research articles   1   
6. vodafone $1.08M  4    6. bank o f america 539K  5    6. companies in new york   1   
7. capital one $1.07M  7    7. bank of america 539K  5    7. articles on recession   1   
8. face book $915.69K  4    8. target 444K  5    8. nina bernstein   1   
9. netflix $896.16K  8    9. facebok 442K  6    9. war in iraq articles   1   
10. sprint $802.16K  9    10. haiti 399K  2    10. kidnapping news   1   
                             
Print Digg del.icio.us Facebook Google Bookmarks Blogplay Fark Identi.ca LinkedIn Live PDF Reddit RSS Slashdot StumbleUpon Yahoo! Buzz