Site: "openoffice.org"

Title: OpenOffice.org - The Free and Open Productivity Suite

Description: OpenOffice.org: The Free, Open Source Office Suite

Site: "openoffice.org"
Monthly onthly SE traffic: 3.50M
Monthly SE traffic cost: $2.60M

Summary SE Traffic

Traffic Est. Cost
SE keywords 3.50M $2.60M*
Paid keywords

* — "Est. Cost" for organic traffic means amount of money the site owner would pay for such traffic if he bought it in PPC systems.

Paid Keywords

Organic Keywords

Top cost equivalent positions   Top traffic positions   Top positions  
    Keyword Cost Equiv. Position         Keyword Traffic Position         Keyword   Position    
1. open office $407.41K  1  1. open office 947K  1  1. open ffice   1 
2. office $359.98K  3  2. openoffice 423K  1  2. office software programs   1 
3. office $305.90K  3  3. open office 267K  2  3. free word   1 
4. openoffice $173.42K  1  4. office 154K  3  4. open office windows 98   1 
5. open office $114.82K  2  5. office 154K  3  5. free word processing program   1 
6. draw $62.11K  1  6. openoffice 119K  2  6. open office write   1 
7. draw $62.11K  1  7. openoffice.org 104K  1  7. open office 2.3   1 
8. openoffice $48.87K  2  8. openoffice org 104K  1  8. free spreadsheet program   1 
9. calc $44.18K  1  9. draw 70K  1  9. ooo open office   1 
10. word processing software $41.35K  2  10. draw 70K  1  10. openoffice screenshots   1 
Print Digg del.icio.us Facebook Google Bookmarks Blogplay Fark Identi.ca LinkedIn Live PDF Reddit RSS Slashdot StumbleUpon Yahoo! Buzz
Other sites:
Recently added sites: activetouch.co.za activetouch.de activetouch.org activetour.com.br active-tourism.com