Site: "ilpf.org"

Title: Internet Law & Policy Forum: Bringing law, policy, business and technology together

Description:

Site: "ilpf.org"
Monthly onthly SE traffic: 435.21
Monthly SE traffic cost: $1.11K

Summary SE Traffic

Traffic Est. Cost
SE keywords 435.21 $1.11K*
Paid keywords

* — "Est. Cost" for organic traffic means amount of money the site owner would pay for such traffic if he bought it in PPC systems.

Paid Keywords

Organic Keywords

Top cost equivalent positions   Top traffic positions   Top positions  
    Keyword Cost Equiv. Position         Keyword Traffic Position         Keyword   Position    
1. internet law $696.19  10  1. internet law 160  10  1. international internet law   1 
2. international internet law $136.79  1  2. international internet law 47  1  2. prescriptive jurisdiction   2 
3. electronic digital signature $61.58  9  3. internet bibliography 30  10  3. internet law and regulation   5 
4. internet policy $25.72  13  4. law policy 19  6  4. law policy   6 
5. law policy $22.96  6  5. policy forum 18  10  5. law policy   6 
6. law policy $19.43  6  6. law policy 16  6  6. internet regulations   7 
7. internet regulations $19.22  7  7. forum law 14  8  7. internet regulated   7 
8. internet regulation $18.13  11  8. electronic digital signature 14  9  8. commercial internet forum   7 
9. policy forum $17.53  10  9. internet regulations 13  7  9. internet law privacy   8 
10. internet regulations $16.91  10  10. prescriptive jurisdiction 13  2  10. forum law   8 
Print Digg del.icio.us Facebook Google Bookmarks Blogplay Fark Identi.ca LinkedIn Live PDF Reddit RSS Slashdot StumbleUpon Yahoo! Buzz
Other sites:
Recently added sites: newfriendshipmbc.net newfriendshipmb.org newfriendship.org newfriendships.org newfriendsnewlife.org