Site: "dmoz.org"

Title: ODP - Open Directory Project

Description: Searchable Web directory compiled by volunteer editors.

Site: "dmoz.org"
Monthly onthly SE traffic: 3.02M
Monthly SE traffic cost: $3.87M

Summary SE Traffic

Traffic Est. Cost
SE keywords 3.02M $3.87M*
Paid keywords

* — "Est. Cost" for organic traffic means amount of money the site owner would pay for such traffic if he bought it in PPC systems.

Paid Keywords

Organic Keywords

Top cost equivalent positions   Top traffic positions   Top positions  
    Keyword Cost Equiv. Position         Keyword Traffic Position         Keyword   Position    
1. recreation travel $162.32K  1  1. adult 109K  5  1. open news servers   1 
2. home $131.21K  15  2. recreation travel 104K  1  2. mental health counseling services   1 
3. home $131.21K  15  3. sisal 89K  6  3. transportes logistica   1 
4. adult $121.82K  5  4. adult 73K  6  4. society subcultures   1 
5. sisal $112.51K  6  5. recreation travel 70K  1  5. pen and ink illustrations   1 
6. recreation travel $108.87K  1  6. recreation 60K  4  6. home consumer electronics   1 
7. software $90.46K  10  7. hunde 55K  8  7. business automotive   1 
8. dmoz $87.95K  1  8. gereedschap 50K  4  8. add site url   1 
9. dmoz $87.01K  1  9. software 45K  10  9. submit site directory   1 
10. adult $81.70K  6  10. world 42K  9  10. homeless organisations   1 
Print Digg del.icio.us Facebook Google Bookmarks Blogplay Fark Identi.ca LinkedIn Live PDF Reddit RSS Slashdot StumbleUpon Yahoo! Buzz
Other sites:
Recently added sites: keewest.com keewesteq.com keewestequip.com keewest.net kee-westproductions.com